We're less than a week from Breeders' Cup weekend and today the post positions were drawn for each of the fourteen championship races.
The most prestigious race and the most anticipated is the Classic. Run at 1 ÂĽ mile on Saturday evening, a field of 10 will run for their piece of the $6 million purse. The Kentucky Derby winner, AUTHENTIC, finds himself in a tough spot between IMPROBABLE (8) and MAXIMUM SECURITY (10) in the 9 post and at 6-1 odds. These three horses from the Baffert barn are going to be hard to beat. We'll see how TIZ THE LAW fares from being so close to the rail. We know AUTHENTIC and MAXIMUM SECURITY can go the distance, but will they be able to get from the outside to the rail in time to challenge the Belmont winner to the wire? It's going to be one heck of an exciting race.
Post | Horse | Jockey | Odds |
1 | Tacitus | Jose Ortiz | 20-1 |
2 | Tiz the Law | Manny Franco | 3-1 |
3 | By My Standards | Gabriel Saez | 10-1 |
4 | Tom's d'Etat | Joel Rosario | 6-1 |
5 | Title Ready | Corey Lanarie | 30-1 |
6 | Higher Power | Flavien Prat | 20-1 |
7 | Global Campaign | Javier Castellano | 20-1 |
8 | Improbable | Irad Oritz, Jr. | 5-2 |
9 | Authentic | John Velazquez | 6-1 |
10 | Maximum Security | Luis Saez | 7-2 |
In the $4 million Turf, another field of 10 will be going a mile and a half on the grass. The 5 year old MAGICAL was runner up to the incredible ENABLE in 2018. This race is a great mix between the Europeans and the American-bred turf horses.
Post | Horse | Jockey | Odds |
1 | Arklow | Florent Geroux | 5-1 |
2 | Magical | Ryan Moore | 5-2 |
3 | Tarnawa | C. Soumillon | 6-1 |
4 | Mendaayih | Joel Rosario | 30-1 |
5 | Donjah | C. Lecoeuvre | 30-1 |
6 | Lord North | Frankie Dettori | 8-1 |
7 | United | Flavien Prat | 8-1 |
8 | Red King | Umberto Rispoli | 20-1 |
9 | Channel Maker | Manny Franco | 5-1 |
10 | Mogul | P. Charles-Boudot | 4-1 |
The $2 million Distaff is going to be one heck of a race between the girls. You've got the 2018 star and Eclipse Award-winning MONOMOY GIRL favored. This mare not only won in 2018, but underwent colic surgery in 2019 and missed the entire year. She came back in 2020 with a vengeance and is ready to reclaim her title, but she is breaking from the 10 spot. On the other hand, you have the Preakness winning SWISS SKYDIVER who took on the boys and beat the Derby winner by a nose.
Post | Horse | Jockey | Odds |
1 | Ce Ce | John Velazquez | 12-1 |
2 | Harvest Moon | Flavien Prat | 12-1 |
3 | Dunbar Road | Jose Ortiz | 12-1 |
4 | Horologist | Junior Alvarado | 8-1 |
5 | Swiss Skydiver | Robby Albarado | 2-1 |
6 | Lady Kate | Tyler Gaffalione | 15-1 |
7 | Point of Honor | Javier Castellano | 30-1 |
8 | Valiance | Luis Saez | 12-1 |
9 | Ollie's Candy | Joel Rosario | 10-1 |
10 | Monomoy Girl | Florent Geroux | 8-5 |
The $2 million Mile (Turf) will be another battle of the US and European horses. Last year, Chad Brown's UNI took the title. This year, she contends with the KITTEN'S JOY colt, KAMEKO. He has been saving his energy just for this race. She's also breaking from the 12 spot out of a field of 14.
Post | Horse | Jockey | Odds |
1 | Circus Maximus | Ryan Moore | 12-1 |
2 | Kameko | Oisin Murphy | 6-1 |
3 | Lope Y Fernandez | Frankie Dettori | 30-1 |
4 | Siskin | Colin Keane | 12-1 |
5 | Digital Age | Javier Castellano | 8-1 |
6 | Safe Voyage | Jason Hart | 15-1 |
7 | Casa Creed | Junior Alvarado | 20-1 |
8 | March to the Arch | Tyler Gaffalione | 15-1 |
9 | One Master | P. Charles-Boudot | 15-1 |
10 | Halladay | Luis Saez | 12-1 |
11 | Ivar | Joe Talamo | 4-1 |
12 | Uni | Joel Rosario | 5-1 |
13 | Factor This | Florent Geroux | 8-1 |
14 | Raging Bull | Jose Ortiz | 8-1 |
The $2 million Sprint will feature a field of 15 with CZ ROCKET and YAUPON both favored at 7-2. Then there's VEKOMA at 3-1. He's 5-for-5, but hasn't raced since winning the Met Mile back in July. YAUPON is a 4-for-4 three year old trained by Steve Asmussen, who wins at six furlongs. However, this is his first Grade 1 race. Then there's FRANK'S ROCKETTE at 10-1, WHITMORE at 15-1 with Irad Ortiz, Jr. on board and FIRENZE FIRE at 8-1 - all seasoned Breeders' Cup horses. This one will be over in a flash, who will cross the finish line first?
Post | Horse | Jockey | Odds |
1 | Echo Town | Ricardo Santana, Jr. | 20-1 |
2 | C Z Rocket | Luis Saez | 7-2 |
3 | Collusion Illusion | Flavien Prat | 20-1 |
4 | Bon Raison | Adam Beschizza | 30-1 |
5 | Manny Wah | Tyler Gaffalione | 30-1 |
6 | Frank's Rockette | Junior Albarado | 10-1 |
7 | Whitmore | Irad Ortiz, Jr. | 15-1 |
8 | Firenze Fire | Jose Lezcano | 8-1 |
9 | Empire of Gold | Declan Carroll | 30-1 |
10 | Yaupon | Joel Rosario | 7-2 |
11 | Diamond Oops | Florent Geroux | 8-1 |
12 | Hog Creek Hustle | Corey Lanerie | 30-1 |
13 | Jasper Prince | Jose Ortiz | 30-1 |
14 | Vekoma | Javier Castellano | 3-1 |
15 AE | Lasting Legacy | Brian Hernandez, Jr. | 30-1 |
The $2 million Filly & Mare Turf runs at 1 3/16 miles. For the lat nine years, Chad Brown or a Euro horse has won. This year, RUSHING FALL is back and she's ready to win it again. She's also already won a G1 at Keeneland this year. Chad Brown has four horses in the field of 14. It will be interesting to see how this race plays out.
Post | Horse | Jockey | Odds |
1 | Starship Jubilee | Florent Geroux | 10-1 |
2 | Sistercharlie | John Velazquez | 6-1 |
3 | Peaceful | Ryan Moore | 12-1 |
4 | Mean Mary | Luis Saez | 7-2 |
5 | My Sister Nat | Jose Ortiz | 12-1 |
6 | Rushing Fall | Javier Castellano | 5-2 |
7 | Terebellum | Frankie Dettori | 20-1 |
8 | Mucho Unusual | Flavien Prat | 30-1 |
9 | Harvey's Lil Goil | Junior Alvarado | 20-1 |
10 | Civil Union | Joel Rosario | 12-1 |
11 | Audarya | P. Charles-Boudot | 12-1 |
12 | Lady Prancealot | Manny Franco | 30-1 |
13 | Nay Lady Nay | Irado Ortiz, Jr. | 20-1 |
14 | Cayenne Pepper | Shane Foley | 8-1 |
The Dirt Mile has an all star lineup as well with 13 horses vying for their piece of $1 million. Running a mile at Keeneland is a little different as the track is 1 1/16 miles. After the horses break at nearly the finish line, they only have 110 yards to the clubhouse turn. The race will finish at the sixteenth pole. The winner will need to break sharp, get to the lead and be ready to not get lost in the crowd on the turn. ART COLLECTOR has post 1. WAR OF WILL, KNICKS GO and MR. MONEY are all together in the 4, 5, 6 and 6 posts. Then you have COMPLEXITY, JESUS' TEAM and OWENDALE in the 10, 11 and 12th posts. It's beginning to feel like everyone of these races is going to be a must see event!
Post | Horse | Jockey | Odds |
1 | Art Collector | Brian Hernandez, Jr. | 6-1 lll// |
2 | Sharp Samurai | Irad Ortiz, Jr. | 15-1 |
3 | Silver Dust | Adam Beschizza | 30-1 |
4 | War of Will | Tyler Gaffalione | 10-1 |
5 | Knicks Go | Joel Rosario | 7-2 |
6 | Mr. Money | Gabriel Saez | 20-1 |
7 | Rushie | Javier Castellano | 20-1 |
8 | Pirate's Punch | Jorge Vargas, Jr. | 20-1 |
9 | Mr. Freeze | Manny Franco | 6-1 |
10 | Complexity | Jose Ortiz | 2-1 |
11 | Jesus' Team | Luis Saez | 30-1 |
12 | Owendale | Florent Geroux | 15-1 |
13 AE | Pingxiang | Flavien Prat |
|
There's a field of 14 in the $1 million Turf Sprint. The favored GOT STORMY drew the 12 post, which made trainer Mark Casse happy. LEINSTER is a five-year-old with two Grade 2 victories over the same distance of 5 ½ furlongs. IMPRIMIS won the G3 Turf Sprint at Kentucky Downs in September and could easily be in contention.
Post | Horse | Jockey | Odds |
1 | Big Runnuer | Juan Hernandez | 12-1 |
2 | Just Might | Colby Hernandez | 30-1 |
3 | Imprimis | Irad Ortiz | 4-1 |
4 | Front Run the Fed | Javier Castellano | 12-1 |
5 | Wet Your Whistle | Jose Ortiz | 15-1 |
6 | Glass Slippers | Tom Eaves | 12-1 |
7 | Leinster | Luis Saez | 4-1 |
8 | Oleksandra | Joel Rosario | 12-1 |
9 | Into Mystic | Joe Talamo | 12-1 |
10 | Bombard | Flavien Prat | 15-1 |
11 | Wildman Jack | Manny Franco | 12-1 |
12 | Got Stormy | Tyler Gaffalione | 7-2 |
13 | Texas Wedge | Florent Geroux | 30-1 |
14 | Extravagant Kid | Umberto Rispoli | 15-1 |
The $1 million Filly & Mare Sprint is run at 7 furlongs and will feature the powerful GAMINE at 7-5. This field is significantly smaller with only 9 running. SERENGETI EMPRESS is 3-1.
Post | Horse | Jockey | Odds |
1 | Speech | Javier Castellano | 6-1 |
2 | Gamine | John Velazquez | 7-5 |
3 | Come Dancing | Irad Ortiz, Jr. | 8-1 |
4 | Inthemidstofbiz | Emmanuel Esquivel | 30-1 |
5 | Sconsin | James Graham | 20-1 |
6 | Venetian Harbor | Manny Franco | 8-1 |
7 | Serengeti Empress | Luis Saez | 3-1 |
8 | Sally's Curlin | Brian Hernandez, Jr. | 20-1 |
9 | Bell's the One | Corey Lanerie | 6-1 |
Now, for the juveniles. They may be young, but they are prepping for an exciting three year old season. While the veteran's will run on Saturday, these young ones are running on Friday.
The $2 million Juvenile is at 1 1/16 miles and will feature JACKIE'S WARRIOR. The colt has led the field and won in his last three starts, but he's never gone around two turns. He will break from the 7 post. Brad Cox's ESSENTIAL QUALITY has run two turns and won the G1 Breeders' Futurity and will break from the 5 spot. REINVESTMENT RISK leaves from the 3rd spot with 9-2 odds.
Post | Horse | Jockey | Odds |
1 | Camp Hope | Robby Albarado | 30-1 |
2 | King Fury | Brian Hernandez | 15-1 |
3 | Reinvestment Risk | Irad Ortiz | 9-2 |
4 | Likeable | John Velazquez | 15-1 |
5 | Essential Quality | Luis Saez | 4-1 |
6 | Keepmeinmind | Jose Ortiz | 30-1 |
7 | Jackie's Warrior | Joel Rosario | 7-5 |
8 | Classier | Florent Geroux | 15-1 |
9 | Sittin on Go | Corey Lanerie | 12-1 |
10 | Dreamer's Disease | David Cohen | 30-1 |
11 | Next | Gerardo Corrales | 15-1 |
12 | Hot Rod Charlie | Tyler Gaffalione | 30-1 |
13 | Rombauer | Javier Castellano | 15-1 |
14 | Calibrate | Ricardo Santana | 20-1 |
The Juvenile Fillies Turf is run at one mile for $1 million. Chad Brown has five in the race and Brad Cox has a filly that has already won at 1 1/16 mile. Then there's the foreign horses that were Group 1 and Grade 2 winners in CAMPANELLE and PLUM ALI.
Post | Horse | Jockey | Odds |
1 | Oodnadatta | Shane Foley | 20-1 |
2 | Miss Amulet | Julien Leparoux | 12-1 |
3 | Alda | John Velazquez | 12-1 |
4 | Plum Ali | Joel Rosario | 4-1 |
5 | Aunt Pearl | Florent Geroux | 3-1 |
6 | Nazuna | Luis Saez | 30-1 |
7 | Tetragonal | Manny Franco | 20-1 |
8 | Mother Earth | Ryan Moore | 20-1 |
9 | Madone | Flavien Prat | 10-1 |
10 | Campanelle | Frankie Dettori | 4-1 |
11 | Royal Approval | Irad Ortiz, Jr. | 10-1 |
12 | Spanish Loveaffair | Tyler Gaffalione | 15-1 |
13 | Union Gables | Jose Ortiz | 20-1 |
14 | Editor at Large | Javier Castellano | 12-1 |
15 AE | Invincible Gal | Jose Ortiz |
|
16 AE | Snowfall | Pierre-Charles Boudot |
|
The $2 million Juvenile Fillies features a smaller field of seven with PRINCESS NOOR breaking from the 7 spot at 9-5. She has won a G1 and G2 this year, but has not started outside of California. SIMPLY RAVISHING and DAYOUTOFTHEOFFICE are both at 5-2.
Post | Horse | Jockey | Odds |
1 | Simply Ravishing | Luis Saez | 5-2 |
2 | Vequist | Joel Rosario | 8-1 |
3 | Dayoutoftheoffice | Junior Albarado | 5-2 |
4 | Thoughtfully | Ricardo Santana, Jr. | 20-1 |
5 | Girl Daddy | Joe Talamo | 6-1 |
6 | Crazy Beautify | Brian Hernandez, Jr. | 20-1 |
7 | Princess Noor | Victor Espinoza, Jr. | 9-5 |
The Europeans are really hoping to take the $1 million Juvenile Turf at the mile. History is not on O'Brien's side, but has big hopes for BATTLEGROUND.
Post | Horse | Jockey | Odds |
1 | Sealiway | M. Barzalona | 8-1 |
2 | New Mandate | Frankie Dettori | 12-1 |
3 | Abarta | Umberto Rispoli | 12-1 |
4 | Public Sector | Irad Ortiz, Jr. | 8-1 |
5 | Cadillac | Shane Foley | 6-1 |
6 | Mutasaabeq | Luis Saez | 5-1 |
7 | Fire at Will | Ricardo Santana | 12-1 |
8 | Outadore | Jose Ortiz | 8-1 |
9 | Battleground | Ryan Moore | 6-1 |
10 | Ebeko | Flavien Prat | 20-1 |
11 | Gretzky the Great | Tyler Gaffalione | 8-1 |
12 | Go Athletico | A. Lemaitre | 10-1 |
13 | Devilwala | Rossa Ryan | 30-1 |
14 | The Lir Jet | Oisin Ruan | 20-1 |
Last but not least is the $1 million Juvenile Turf Sprint. GOLDEN PAL is the favorite at 8-5 but is breaking from the far outside 14th post.
Post | Horse | Jockey | Odds |
1 | Mighty Gurkha | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia, JR. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana, Jr. | 8-1 |
6 | Ubettabelieveit | Rowan Scott | 20-1 |
7 | Momos | Manny Franco | 15-1 |
8 | Amanzi Yimpilo | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez, Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 8-1 |
14 | Golden Pal | Irad Ortiz, Jr. | 8-5 |
15 AE | Blame the Booze | Gerardo Corrales |
|
16 AE | Gypsy King | Joel Rosario |
|
17 AE | Trade Deal | Julio Garcia |
|